Ladies Honor Roll
Kristin Troesch | 256 |
---|---|
Loretta Valvo | 238 |
Alissa Padovano | 225 |
Beverly Varney | 223 |
Lisa Folino | 216 |
Donna Marko | 216 |
Mary Kay Chodor | 216 |
Corinne Wdowiak | 214 |
Marlene Held | 212 |
Rona Joyce | 211 |
Kristin Troesch | 615 |
---|---|
Alissa Padovano | 578 |
Kathy Lopresti | 562 |
Donna Marko | 560 |
Gert Echement | 559 |
Linda Hart | 552 |
Suzanna Miklas | 550 |
Loretta Valvo | 545 |
Joan Smith | 541 |
Keri McCann | 538 |
Mens Honor Roll
John Romanowski | 299 |
---|---|
Michael Padovano | 289 |
Kirk Marburger | 289 |
Dan Wilson | 289 |
Chad Donikowski | 279 |
Rich Deiley | 279 |
Dave Rogers | 278 |
Marc Stock | 278 |
Randy Beveridge | 277 |
Jerry Abbott | 278 |
Ron Walls | 743 |
---|---|
Marc Stock | 715 |
John Romanowski | 714 |
Rich Deiley | 708 |
Chad Donikowski | 704 |
George Logue Jr. | 704 |
Ralph Kweder | 702 |
Dave Saltzman | 691 |
Dan Wilson | 691 |
Pat Camp | 688 |
300 Club Congratulations
Matt Brock
Rich Deiley (2)
Jeff Wockley
A.J. Poljak
Tim Corbett
Mike Thompson
Jeff Wagler
Ray Roberts
John Romanowski (4)
George Logue Jr. (2)
Bill Ihrig (4)
Jon Thompson (2)
Tony Romaniello
Greg Gottshalk
Gary Applegarth
Al Sciaretti
John Sobkiewicz
Ray Grodes
Jason Emes
Austin Flora
John Kuzniar
Paul Schmitt
Ed Swinson
Michael Padovano
Ray Miller
Matt Mazzie